Project Measurement
How we propose to measure the progress of the Quadrotor SAR project.
Table of Contents
Project Log
Date | Task completed: |
---|---|
3/6 | Initial Project proposal submitted. |
3/14 | Spoke with Greg for quadrotor ideas. |
3/22 | Meeting to decide on design. |
3/24 | Initial project design ideas finalized. |
3/25 | Parts ordered from Adafruit. |
3/27 | Parts ordered from eBay. |
3/28 | Parts received from Adafruit. |
4/1 | Began working on ROS movement code and Docker setup. |
4/7 | Testing ROS topic subscription using quadrotor hardware. |
4/10 | Meeting to discuss module integration with ROS. |
4/15 | Meeting to discuss further ROS work. |
4/15 | Begin core development. |
4/28 | All parts received. |
4/29 | Parts sent back for replacement. |
5/7 | Begin updates on project website. |
5/10 | Updates to project website completed. |
5/12 | Project deadline. |
Milestones
- [x] Initial work completed on quadrotor design.
- [x] Parts ordered from vendors.
- [x] Completed work on ROS movement code.
- [x] Completed work on Docker swarm code.
- [x] Completed ROS integration testing with borrowed quadrotor.
- [x] Partially completed hardware + ROS integration for modules. (On hold until parts are received.)
- [ ] Complete quadrotor construction.
- [ ] Complete testing using constructed quadrotors.
- [x] Complete project website.
While we are behind in our milestones by about two weeks, we have completed most of the objectives we had initially set out to accomplish. The last step would have been to test the code we wrote on actual hardware, but due to shipping delays, we just don’t have enough time to complete this step.